|
| Areas CHW Microscopes CHW other equipment CHW Software NRU Bookings Transgenic Facility WMI Flow Cytometry WMI Microscopes WMI other equipment |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | DC500 | Dissecting Microscope | Confocal | LCM | SPOT Microscope | Live Cell Imaging Camera |
|---|---|---|---|---|---|---|
| 07:00 | ||||||
| 07:30 | ||||||
| 08:00 | ||||||
| 08:30 | ||||||
| 09:00 | Joshua Studdert | Afroditi Spinoulas | ||||
| 09:30 | " | " | ||||
| 10:00 | " | " | ||||
| 10:30 | " | " | ||||
| 11:00 | " | Jayne (CCRU) | ||||
| 11:30 | " | " | ||||
| 12:00 | Rachael Murray | " | ||||
| 12:30 | " | " | ||||
| 13:00 | " | |||||
| 13:30 | Elise Tonna | " | ||||
| 14:00 | " | " | ||||
| 14:30 | " | " | ||||
| 15:00 | " | Angela Chen x51443 | ||||
| 15:30 | " | " | ||||
| 16:00 | " | " | ||||
| 16:30 | " | |||||
| 17:00 | " | |||||
| 17:30 | " | |||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |